| Widget |
Website widget One script tag | Yes | Yes | Yes | Yes |
Theme, radius, launcher More than Intercom messenger defaults | Yes | Yes | Yes | Yes |
Home headline, welcome, chips Two copy fields plus starter messages | Yes | Yes | Yes | Yes |
Help and News tabs Show or hide in Widget | Yes | Yes | Yes | Yes |
White-label Hide the Cove mark | — | — | — | Yes |
| Inbox |
Seats included Operators who can log in | 2 | 10 | 25 | 50 |
Conversations No per-thread overage | Unlimited | Unlimited | Unlimited | Unlimited |
Internal notes Visible only to the team | — | Yes | Yes | Yes |
Quick replies (macros) Insert, then optional assign / tag / resolve | — | Yes | Yes | Yes |
Routing on inbound VIP, hours, or a People segment | — | — | Yes | Yes |
Snooze Hide the thread until later | — | Yes | Yes | Yes |
URL teaser One URL-contains + delay bubble. Not Series. | — | Yes | Yes | Yes |
SLA clocks First reply and resolve in Settings → Hours | Yes | Yes | Yes | Yes |
Saved views Mine, Unassigned, 24 custom | Yes | Yes | Yes | Yes |
Customer portal 30-minute magic link. No customer attachments. | Yes | Yes | Yes | Yes |
Campaigns Email a People segment. Sequential cap 200. | Yes | Yes | Yes | Yes |
Analytics export Volume, SLA hit, CSAT, channel mix, CSV | Yes | Yes | Yes | Yes |
| Channels |
Website widget Included on every plan | Yes | Yes | Yes | Yes |
Other networks WhatsApp, SMS, email, Slack, and phone callbacks when connected — not a full Crisp channel suite | — | — | Connect | Connect |
| Knowledge |
Help articles in the widget Search published pages | Yes | Yes | Yes | Yes |
Public help URL {slug}.coveinbox.co + optional custom domain | — | — | Yes | Yes |
Cove Agent Help-grounded drafts from your articles. A person still sends. | — | — | — | Yes |
Inbound routing VIP, hours, assignment | — | — | Yes | Yes |
| Security |
2FA Authenticator app at sign-in | Yes | Yes | Yes | Yes |
Operator SSO Google, Microsoft, magic-link, and 2FA. An invite is still required to join a workspace. Company SAML is not listed here. | Yes | Yes | Yes | Yes |
Roles Owner, admin, agent, viewer. No custom roles. | Yes | Yes | Yes | Yes |
GDPR export Contact or workspace JSON from Settings → Security | Yes | Yes | Yes | Yes |
TLS + backups Encryption in transit, daily snapshots | Yes | Yes | Yes | Yes |